Penn State Trade & Development Seminar
2024 Fall Seminar Schedule:
| Date | Speaker | Affiliation |
|---|---|---|
| Sept 9 | Thomas Chaney | USC |
| Sept 16 | Philipp Kircher | Cornell |
| Sept 23 | Ernest Liu | Princeton |
| Sept 30 | Jose Vasquez | LSE |
| Oct 7 | Michael Peters | Yale |
| Oct 14 | Moises Yi | US Census Bureau |
| Oct 21 | Marc Melitz | Harvard |
| Oct 28 | David Atkin | MIT |
| Nov 4 | Gordon Hanson | Harvard |
| Nov 11 | Allan Hsiao | Stanford |
| Nov 18 | Kim Ruhl | Wisconsin |
2023-2024 Seminar Schedule:
| Date | Speaker | Affiliation |
|---|---|---|
| Sept 11 | Dimitrije Ruzic | INSEAD |
| Sept 18 | Fernando Leibovici | St Louis Fed |
| Sept 25 | Torsten Jaccard | UBC |
| Oct 2 | John McLaren | Virginia |
| Oct 9 | Cristina Tello-Trillo | US Census Bureau |
| Oct 16 | Yan Bai | Rochester |
| Oct 23 | Anna Vitali | Dartmouth/NYU |
| Oct 30 | Xiang Ding | Georgetown |
| Nov 6 | Danial Lashkari | NY Fed |
| Nov 13 | Michael Waugh | Minneapolis Fed |
| Nov 27 | John Lopresti | William & Mary |
| Dec 4 | Felix Tintelnot | Chicago |
| Feb 12 | Lin Tian | INSEAD |
| Feb 19 | Sharat Ganapati | Georgetown |
| Feb 26 | Costas Arkolakis | Yale |
| Mar 18 | Charly Porcher | Georgetown |
| Mar 25 | Veronica Rappaport | LSE |
| Apr 1 | Sebastian Sotelo | Michigan |
| Apr 8 | Eduardo Morales | Princeton |
| Apr 15 | David Hemous | Zurich |
| Apr 22 | Isabela Manelici | LSE |
2022-2023 Seminar Schedule:
| Date | Speaker | Affiliation |
|---|---|---|
| Sep 12 | Lucas Zavala | World Bank |
| Sep 19 | Jacob Moscona | Harvard |
| Sep 26 | Maisy Wong | Wharton |
| Oct 3 | Ricardo Reyes-Heroles | Fed Board |
| Oct 10 | Hannes Malmberg | Minnesota |
| Oct 17 | Hannah Rubinton | St Louis Fed |
| Oct 24 | Rodrigo Adao | Chicago Booth |
| Oct 31 | Kalina Manova | UCL |
| Nov 7 | Robert Staiger | Dartmouth |
| Nov 14 | Nitya Pandalai-Nayar | UT Austin |
| Dec 5 | Kirill Borusyak | UCL |
| Feb 13 | Pol Antras | Harvard |
| Feb 20 | Molly Lipscomb | Virginia |
| Feb 27 | Apoorv Gupta | Dartmouth |
| Mar 13 | Cecile Gaubert | Berkeley |
| Mar 20 | Brian Kovak | Carnegie Mellon |
| Mar 27 | Andreas Moxnes | Oslo |
| Apr 3 | Kristina Manysheva | Princeton |
| Apr 10 | Nicolas Morales | Richmond Fed |
| Apr 17 | Sharon Traiberman | NYU |
| Apr 24 | Aprajit Mahajan | Berkeley ARE |
| Apr 26 | David Nagy | CREI |
| May 1 | Monica Morlacco | USC |
Information for Seminar Speakers
Seminar: The Trade & Development Seminar meets at 3:00 - 4:15 PM on Monday afternoons in Kern 102.
Visitor Information: The visitor’s office and all one-on-one meetings are located in the Kern Graduate Building. For coffee, there is a Panera located in the lobby of Kern. For parking, the Nittany Parking Deck is next to Kern; take a ticket when entering the garage and pay later at the credit card machine.
Contact Information: For questions about scheduling or to provide a copy of your presentation slides, contact me (bradley.setzler@gmail.com). For questions about logistics (hotel, flight, reimbursement, etc.), contact Michele Tynan (mzt174@psu.edu).
Seminar Attendees: A large number of current faculty at Penn State work in trade and/or development, including:
- Maria-Jose Carreras-Valle
- Jingting Fan
- Suela Kim
- Kala Krishna
- Bee-Yan Roberts
- Mark Roberts
- Bradley Setzler
- James Tybout
- Kai-Jie Wu
- Stephen Yeaple
In addition, a large number of Penn State PhD students work primarily in trade and/or development. As a result, there are typically 30-50 attendees at the Trade & Development Seminar.